Theoretical image science
This is a PhD course of 7.5 credits (or a smaller 4-credits version) covering the basics of how imaging systems can be described mathematically, image quality assessment and image reconstruction. If you want to take the course, please send an email to Mats Persson at mats.persson@mi.physics.kth.se.
| Week | Class number | Class time & place (All classes are also streamed on zoom) | Office hours |
|---|---|---|---|
| 18 | 1 | Wed 2026-04-29, 13.15-15.00 in A2:1069 | Thu 2026-04-30, 12.00-13.00 on zoom |
| 19 | 2 | Wed 2026-05-06, 13.15-15.00 in A2:1069 | Thu 2026-05-07, 12.00-13.00 on zoom |
| 20 | 3 | Wed 2026-05-13, 13.15-15.00 in A2:1069 | Wed 2026-05-13, 15.00-16.00 in A2:1069 and zoom (Note the time!) |
| 21 | 4 | Wed 2026-05-20, 13.15-15.00 in A2:1069 | Thu 2026-05-21, 12.00-13.00 on zoom |
| 22 | 5 | Wed 2026-05-27, 13.15-15.00 in A2:1069 | Thu 2026-05-28, 12.00-13.00 on zoom |
| 23 | No class (Mats is away) | ||
| 24 | 6 | Wed 2026-06-10, 13.15-15.00 in A2:1069 | Thu 2026-06-11, 12.00-13.00 on zoom |
| 25 | 7 | Wed 2026-06-17, 13.15-15.00 in A2:1069 | Thu 2026-06-18, 12.00-13.00 on zoom |
| Project presentation seminar | TBD (after summer) |
Resources
Course memo (last update 2026-04-29: added note on allowed use of AI tools)
Information about how to get the course credit registered in Ladok through credit transfer. (This is for the SCI school ar KTH - for PhD students at other schools, please check the procedure with your director of studies)
Instructions for credit transfer for students at Karolinska Institutet.